SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CUFF | 18 | 19 | 20.5 | 22 | |
SHOULDER WIDTH | 35.5 | 36.5 | 38 | 39.5 | |
FOOT CIRCUMFERENCE | 90 | 94 | 100 | 106 | |
CHEST CIRCUMFERENCE | 100 | 104 | 110 | 116 | |
SLEEVE LENGTH | 65.5 | 66.5 | 68 | 69.5 | |
WAIST (FOR REFERENCE ONLY) | 100 | 104 | 110 | 116 | |
FRONT LENGTH | 58.5 | 59.7 | 60.9 | 62.1 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.